Citric Acid Anhydrous appears as white, crystalline powder or colorless crystals with a strong acidic taste. Our premium grade product is free-flowing and exhibits excellent stability under normal storage conditions.
Molecular Formula
Molecular Weight
CAS Number
Parameter | Specification |
---|---|
HS Code | 2918.14.0000 |
EINECS Number | 201-069-1 |
Molecular Formula | C6H8O7 |
CAS Number | 77-92-9 |
Parameter | Specification |
---|---|
Assay | ≥ 99.5% |
Moisture | ≤ 0.5% |
Solubility in Water | Very soluble (20°C) |
pH (5% solution) | 1.6 – 1.8 |
Heavy Metals | ≤ 10 ppm |
Test Items | Specifications |
---|---|
Appearance | White crystalline powder |
Identification | Passes test |
Assay | 99.5-100.5% |
Sulfate | ≤ 150 ppm |
Oxalates | ≤ 100 ppm |
Lead | ≤ 0.5 ppm |
Arsenic | ≤ 1 ppm |
Our premium Citric Acid Anhydrous is a versatile organic acid widely used in food, beverage, pharmaceutical, and industrial applications. As a leading manufacturer and supplier, we ensure consistent quality that meets international standards including FCC, USP, BP, and E330 specifications.
Application | Details & Benefits |
---|---|
Food & Beverage Industry | – Natural acidulant and flavor enhancer – pH regulation in beverages – Preservative function – Antioxidant synergist – Superior taste profile compared to other acids |
Pharmaceutical Industry | – Effervescent preparations – pH adjustment in formulations – Metal ion chelation – Enhanced stability of active ingredients – Better bioavailability |
Personal Care Products | – pH adjustment in cosmetics – Antioxidant properties – Preservative enhancement – Chelating agent – Skin conditioning |
Industrial Applications | – Metal cleaning and finishing – Water treatment – Detergent builder – Scale removal – Environmental friendly alternative |
Agriculture | – Soil pH adjustment – Nutrient absorption enhancement – Cleaning of irrigation systems – Plant growth promotion – Eco-friendly solution |
Store in a cool, dry place in tightly closed containers. Avoid exposure to moisture and direct sunlight. When handled properly, shelf life is 24 months from production date.
Available in 25kg bags, 500kg bags, and 1000kg bags. Custom packaging solutions available upon request.
Our Citric Acid Anhydrous is manufactured under strict quality control procedures, ensuring compliance with international food safety standards. Each batch undergoes rigorous testing before release.
Meets requirements of: